LECIFIS
Meets the highest standards – namely our own
Lecithin for food products
Our LeciFis products are used in many different applications. Regardless of their application, from baked goods, chocolate and confectionery to dairy and instant products, they have the highest quality and are extensively certified.
Fismer Lecithin offers special lecithins from soya beans, sunflower and rapeseed, as well as in powder, liquid or compound form, depending upon the intended use and desired certification.
And should you have very individual requirements, our in-house team of experts will always develop “customer tailor-made” products specifically for your needs.
PRODUCTS AND INFORMATION
LeciFis Products
Test
Test
HYDROLIZED (LYSO-) LECITHINS
Product name | ConCentration | Consistency | |||
LeciFis TFM IPM | min. 56% AU | fluid | – | – | |
LeciFis SUN TFM IPM | min. 56% AU | fluid | – |
FLUID BLENDS
Product name | Concentration | Consistency | |||
LeciFis FB 50 | min. 50% Lecithin | fluid | – | – | – |
LeciFis FB 70 | min. 70% Lecithin | fluid | – | – | – |
LeciFis FB 50 SUN IPM | min. 50% Lecithin | fluid | – | ||
LeciFis FB 70 SUN IPM | min. 70% Lecithin | fluid | – | ||
LeciFis FB 50 SUN ORG | min. 50% Lecithin | fluid |
DEOILED LECITHINS
Product name | Concentration | Consistency | |||
LeciFis EXP IPM | min. 97% Lecithin | powder | – | – | |
LeciFis EXG IPM | min. 97% Lecithin | granules | – | – | |
LeciFis SUN HP IPM | min. 97% Lecithin | powder | – | ||
LeciFis RAP HP IPM | min. 95% Lecithin | powder | – |
FLUID LECITHIN
Product name |
Concentration | Consistency | |||
LeciFis QF | min. 60% AU | fluid | – | – | – |
LeciFis TFC IPM | min. 60% AU | fluid | – | – | |
LeciFis TFC ORGANIC | min. 60% AU | fluid | – | ||
LeciFis SUN TF IPM | min. 60% AU | fluid | – | ||
LeciFis SUN TF ORGANIC | min. 60% AU | fluid | |||
LeciFis RAP TF IPM | min. 60% AU | fluid | |||
LeciFis RAP TF ORGANIC | min. 60% AU | fluid |
PHOSPHATIDYCHOLINE-PC
Product name | Concentration | Consistency | |||
LeciFis PCF 30 IPM | min. 30% PC | – | – | – | |
LeciFis PCF 50 IPM | min. 50% PC | wax | – | – |
PHOSPHATIDYLSERIN - PS
Produktname | Konzentration | Konsistenz | |||
NeuroPeak 20 F | min. 50% Lecithin | fluid | – | – | |
NeuroPeak 20 P | min. 50% Lecithin | powder | – | – | |
NeuroPeak 30 P | min. 50% Lecithin | powder | – | – | |
NeuroPeak 50 P | min. 50% Lecithin | powder | – | – | |
NeuroPeak 70 P | min. 45% Lecithin | powder | – | – | |
NeuroPeak 20 P SUN | min. 35% Lecithin | powder | – | ||
NeuroPeak 70 P SUN | min. 50% Lecithin | powder | – | ||
NeuroPeak 20 F SUN | min. 50% Lecithin | fluid | – |
COMPOUNDS
Product name | Concentration | Consistency | |||
LeciFis CM 50 IPM | min. 50% Lecithin | powder | – | – | – |
LeciFis CG 50 IPM | min. 50% Lecithin | powder | – | – | |
LeciFis CW 50 IPM | min. 50% Lecithin | powder | – | – | |
LeciFis SUN SW 50 IPM | min. 50% Lecithin | powder | – | – | |
LeciFis SUN CG 45 | min. 45% Lecithin | powder | – | – | |
LeciFis RAP RW 35 IPM | min. 35% Lecithin | powder | – | – | |
LeciFis RAP RW 50 IPM | min. 50% Lecithin | powder | – | – |
Legende |
|
|
|
Contact
FISMER LECITHIN
Veritaskai 2
21079 Hamburg
Veritaskai 2
21079 Hamburg